Tax Rates - Call Tax Hotline 1800 654 591|Australian Tax Refunds Tax Returns |All States Australia |Tax|tax deductions | Tax online|

Go to content

Main menu:

Tax Rates

TAX TOOLS > Checklist Resources > Other Resources

Resident tax rates

Tax Rates 2015-16 Tax Rates 2016-17
 The above rates do not include the Medicare levy of 2.0% (see Guide to Medicare levy for more information).

Taxable Income

Tax on this income

Taxable Income

Tax on this income

0-$18,200 Nil
0-$18,200 Nil
$18,201-$37,000 19c for each $1 over $18,200
$18,201-$37,000 19c for each $1 over $18,200
$37,001-$80,000 $$3,572 plus 32.5c for each $1 over $37,000
$37,001-$87,000 $3,572 plus 32.5c for each $1 over $37,000
$80,001-$180,000 $17,550 plus 37c for each $1 over $80,000
$87,001-$180,000 $17,550 plus 37c for each $1 over $80,000
$180,000 and over $54,550 plus 45c for each $1 over $180,000
$180,000 and over $54,550 plus 47c for each $1 over $180,000
 
Back to content | Back to main menu